![]() |
The Sebel Suites Auckland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sebel Suites Auckland |
|
| Assuring high standards of comfort and friendly atmosphere, this property is an ideal place for business as well as leisure travellers. Location Rooms Restaurant General |
|
|
| ROOM RATES: from NZD 238.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room | Bedding Configuration | Max Capacity | |
|---|---|---|---|
| Studio Suite incl. American Breakfast | Single | 1 Single Bed | 1 Person |
| Double | 1 Double Bed | 2 Persons | |
| Twin | 2 Single Beds | 2 Persons | |
| Extra Bed (Breakfast not included) | 1 Rollaway Bed | 1 Person | |
| Child aged 2-12 sharing room with 2 Adults (Breakfast not included) | 1 Child | ||
|
One Bedroom City View Suite incl. American Breakfast |
Single | 1 Queen Bed | 1 Person |
| Double | 1 Queen Bed | 2 Persons | |
| Twin | 2 Single Beds | 2 Persons | |
| Child aged 2-12 sharing room with 2 Adults (Breakfast not included) | 1 Child | ||
|
One Bedroom Marina View Suite incl. American Breakfast |
Single | 1 Single Bed | 1 Person |
| Double | 1 Double Bed | 2 Persons | |
| Twin | 2 Single Beds | 2 Persons | |
| Child aged 2-12 sharing room with 2 Adults (Breakfast not included) | 1 Child | ||
|
One Bedroom Marina Deluxe Suite incl. American Breakfast |
Single | 1 Single Bed | 1 Person |
| Double | 1 Double Bed | 2 Persons | |
| Twin | 2 Single Beds | 2 Persons | |
| Extra Bed (Breakfast not included) | 1Person | ||
| Child aged 2-12 sharing room with 2 Adults (Breakfast not included) | 1 Child | ||
|
One Bedroom Marina Executive Deluxe Suite incl. American Breakfast |
Single | 1 Queen Bed | 1 Person |
| Double | 1 Queen Bed | 2 Persons | |
| Twin | 2 Single Beds | 2 Persons | |
| Extra Bed (Breakfast not included) | 1 Person | ||
| Child aged 2-12 sharing room with 2 Adults | 1 Child | ||
| Other Recommended Hotels in Auckland | |
|---|---|
|
Airport Gateway Auckland |
from NZD 99.00 |
|
Scenic Circle Airedale Hotel Auckland |
from NZD 141.00 |
|
Quest Auckland |
rates on request |
|
Quest On Eden Auckland |
from NZD 182.00 |
|
Quest On Mount Auckland |
from NZD 169.00 |
|
Quest On Nelson Auckland |
from NZD 162.00 |
|
Spencer on Byron Hotel Auckland |
rates on request |
|
Quality Inn Manukau Auckland |
from NZD 110.00 |
|
Quest Parnell Auckland |
from NZD 164.00 |
|
Ellerslie Highway Motel Auckland |
from NZD 105.00 |
|
Arena Hotel Auckland |
from NZD 82.00 |
|
Hyatt Regency Auckland |
rates on request |
|
Rydges Hotel Auckland |
rates on request |
|
Aspen House Auckland |
rates on request |